Aperia
8 Kallang Avenue · Kallang / Lavender
Economy
Grade B+
Near Lavender MRT
Aperia at 8, 10 & 12 Kallang Avenue comprises Tower 1, Tower 2 and The Annex. B1 units from approximately 1,800 to 24,400 sq ft at $6.40â$7.50 psf. Walking distance to Lavender (EWL) and Bendemeer (DTL) MRT.
Building Details
District
Kallang / Lavender
Grade
B+
Total Floors
14
Year Built
Developer / Owner
CapitaLand
Nearest MRT
Lavender
Typical Floor Plate
24,400 sq ft
Asking Rent
$6.4 – $7.5 psf/mo
Amenities
Walking Distance to Lavender & Bendemeer MRTRetail
Location Map
Available Units for Rent
Updated March 2026| Unit | Area | Type | Rent (Psf/Mth) | Details | |
|---|---|---|---|---|---|
| #04-04 | 2,468 sq ft | Bare | $6.4 | Tower 1, corner unit with additional windows | |
| #05-01 | 2,220 sq ft | Fitted | $7.5 | Tower 1, fitted with meeting room, workstations | |
| #14-03 | 2,280 sq ft | Bare | $6.6 | Tower 1 | |
| #14-04 | 2,468 sq ft | Bare | $6.6 | Tower 1 | |
| #06-10 | 2,599 sq ft | Bare | $6.4 | Tower 2 | |
| #06-11/12/13 | 6,824 sq ft | Bare | $6.4 | Tower 2 | |
| #06-14 to 18 | 13,037 sq ft | Bare | $6.4 | Tower 2 | |
| #08-14 to 18 | 13,037 sq ft | Bare | $6.6 | Tower 2 | |
| #09-11 | 2,071 sq ft | Bare | $6.6 | Tower 2 | |
| #10-10 to 18 | 24,354 sq ft | Bare | $6.6 | Tower 2, available 1-Oct-26 |
#04-042,468 sq ft
$6.4 psf
Bare
Tower 1, corner unit with additional windows
#05-012,220 sq ft
$7.5 psf
Fitted
Tower 1, fitted with meeting room, workstations