The Capricorn
1 Science Park Road · Science Park / Haw Par Villa
Economy
Grade BP
Near Haw Par Villa MRT
The Capricorn at 1 Science Park Road offers research and IT units from approximately 750 to 12,600 sq ft at $4.60â$4.70 psf. Select units include lab infrastructure.
Building Details
District
Science Park / Haw Par Villa
Grade
BP
Total Floors
5
Year Built
Developer / Owner
CapitaLand
Nearest MRT
Haw Par Villa
Typical Floor Plate
12,600 sq ft
Asking Rent
$4.6 – $4.7 psf/mo
Amenities
Lab Spaces with Neutralization Tank
Location Map
Available Units for Rent
Updated March 2026| Unit | Area | Type | Rent (Psf/Mth) | Details | |
|---|---|---|---|---|---|
| #01-07 | 3,789 sq ft | Bare | $4.6 | RU unit | |
| #01-10 | 3,894 sq ft | Bare | $4.6 | RU unit | |
| #02-10/11 | 8,167 sq ft | Fitted | $4.6 | Fitted lab and office with neutralization tank | |
| #02-13 | 2,612 sq ft | Bare | $4.6 | RU unit | |
| #02-14 | 3,462 sq ft | Bare | $4.6 | RU unit | |
| #03-12 | 748 sq ft | Bare | $4.6 | RU unit | |
| #04-01 | 1,910 sq ft | Bare | $4.7 | IT unit | |
| #04-02 | 1,982 sq ft | Bare | $4.7 | IT unit | |
| #04-03 | 1,982 sq ft | Bare | $4.7 | IT unit | |
| #04-04 | 1,982 sq ft | Bare | $4.7 | IT unit | |
| #04-05 | 2,049 sq ft | Bare | $4.7 | IT unit | |
| #04-07 | 5,953 sq ft | Bare | $4.7 | IT unit | |
| #05-09/10/11 | 12,563 sq ft | Bare | $4.6 | RU unit | |
| #05-12 | 748 sq ft | Bare | $4.6 | RU unit | |
| #05-15 | 3,214 sq ft | Bare | $4.6 | RU unit |
#02-10/118,167 sq ft
$4.6 psf
Fitted
Fitted lab and office with neutralization tank