Robinson Point
“Freehold prestige on Robinson Road. It is perfect for mid-sized firms wanting a modern, floor-to-ceiling glass aesthetic without paying the massive rental premiums of the Marina Bay mega-towers.”
About Robinson Point
Robinson Point is a Grade A office building at 39 Robinson Road in Singapore's Robinson Road / Tanjong Pagar district. Completed in 2013, the 15-storey building was developed by Robinson Point and offers typical floor plates of approximately 8,000 sq ft. The nearest MRT station is Tanjong Pagar. Asking rents are around S$12.00 per square foot per month, with 11 units currently available for lease. Robinson Point is a sleek, 21-storey freehold commercial building featuring a striking modern glass facade along the bustling Robinson Road. It offers highly efficient, regular floor plates of approximately 8,000 sq ft, maximizing natural light and layout flexibility. Because of its highly accessible mid-sized floor plates and premium corporate aesthetic, it serves as an excellent headquarters for fast-growing technology firms, boutique financial advisories, and mid-sized MNCs looking for a polished Grade A feel.
Available Units for Rent
Updated August 2026Click a unit row to see its details
| Unit | Area | Type | Rent (Psf/Mth) | ||
|---|---|---|---|---|---|
| L7 | 6484.5 sq ft | Bare | $12.00 psf | ▾ | |
Newly Refurbished Building along Robinson Road | |||||
| L8 | 8636.2 sq ft | Bare | $12.00 psf | ▾ | |
Newly Refurbished Building along Robinson Road | |||||
| L9 | 8636.2 sq ft | Bare | $12.00 psf | ▾ | |
Newly Refurbished Building along Robinson Road | |||||
| L10 | 7262.7 sq ft | Bare | $12.00 psf | ▾ | |
Newly Refurbished Building along Robinson Road | |||||
| L11 | 7426.8 sq ft | Bare | $12.00 psf | ▾ | |
Newly Refurbished Building along Robinson Road | |||||
| L13 | 7427.4 sq ft | Bare | $12.00 psf | ▾ | |
Newly Refurbished Building along Robinson Road | |||||
| L14 | 8636.2 sq ft | Bare | $12.00 psf | ▾ | |
Newly Refurbished Building along Robinson Road | |||||
| L15 | 8636.2 sq ft | Bare | $12.00 psf | ▾ | |
Newly Refurbished Building along Robinson Road | |||||
| L16 | 7262.7 sq ft | Bare | $12.00 psf | ▾ | |
Newly Refurbished Building along Robinson Road | |||||
| L18 | 7,257 sq ft | Bare | $12.00 psf ~$87,084/mth |
▾ | |
Newly Refurbished Building along Robinson Road | |||||
| L19 | 7427.4 sq ft | Bare | $12.00 psf | ▾ | |
Newly Refurbished Building along Robinson Road | |||||



