Nucleos
Nucleos at 21 Biopolis Road is a twin-tower (North and South) business park development offering R&D, office and shell+ units. Rents range from $5.60 to $7.50 psf depending on unit type. Located in the Biopolis hub at one-north.
Building Details
Amenities
Location Map
Available Units for Rent
Updated March 2026| Unit | Area | Type | Rent (Psf/Mth) | Details | |
|---|---|---|---|---|---|
| #01-04 | 3,809 sq ft | Fitted | $5.6 | North Tower. Fitted with VRV AC, 9m ceiling height | |
| #02-06/07 | 6,853 sq ft | Bare | $6.5 | North Tower, immediate | |
| #02-08 | 4,973 sq ft | Bare | $6.5 | North Tower, available 6-Apr-26 | |
| #03-01 | 2,762 sq ft | Fitted | $6.5 | North Tower, fitted, immediate | |
| #06-01 | 2,332 sq ft | Fitted | $7.5 | North Tower office, fitted, available 30-Jul-26 | |
| #06-02 | 3,449 sq ft | Fitted | $7.5 | North Tower office, fitted with central AC, ceiling boards, lightings | |
| #06-03/04 | 6,272 sq ft | Fitted | $7 | North Tower BP, fitted with central AC, ceiling boards, lightings | |
| #06-05 | 2,485 sq ft | Fitted | $7.5 | North Tower office, fitted with central AC | |
| #06-06 | 2,375 sq ft | Fitted | $7.5 | North Tower office, fitted with central AC | |
| #01-25 | 955 sq ft | Fitted | $7 | South Tower, Shell+ fitted | |
| #01-26 | 1,080 sq ft | Fitted | $7 | South Tower, Shell+ fitted | |
| #02-22 | 4,199 sq ft | Bare | $6.5 | South Tower, immediate | |
| #04-27/28 | 7,338 sq ft | Bare | $6.5 | South Tower, immediate |
North Tower. Fitted with VRV AC, 9m ceiling height
North Tower office, fitted, available 30-Jul-26
North Tower office, fitted with central AC, ceiling boards, lightings
North Tower BP, fitted with central AC, ceiling boards, lightings
North Tower office, fitted with central AC
North Tower office, fitted with central AC